Available
£24,500
Pyms Road | Reservoir Close, CM2 8GF
Share 10% / Full price £245,000 / Min deposit £2,450
Summary
Delta are pleased to present to the market Pyms Road, Galleywood. Compromising of a selection of 1 & 2 bedroom flats, available late spring 2026
Eligibility
You can apply to buy the home if all of the following apply:
- your household income is £80,000 or less
- you cannot afford all of the deposit and mortgage payments to buy a home that meets your needs
One of the following must also be true:
- you're a first-time buyer
- you used to own a home but cannot afford to buy one now
- you're forming a new household - for example, after a relationship breakdown
- you're an existing shared owner, and you want to move
- you own a home and want to move but cannot afford to buy a new home for your needs
If you own a home, you must have completed the sale of the home on or before the date you complete your shared ownership purchase.
As part of your application, your finances and credit history will be assessed to ensure that you can afford and sustain the rental and mortgage payments.
Description
| Plot No. | Door No. | Address | Full Market Value | 35% Share | Monthly Rent | Monthly Service Charge | Flat Type |
| 1 | 3 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | GF 1 bed flat |
| 2 | 5 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | FF 1 bed flat |
| 3 | 4 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | FF 1 bed flat |
| 4 | 7 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | GF 1 bed flat |
| 5 | 6 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | GF 1 bed flat |
| 6 | 9 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | FF 1 bed flat |
| 7 | 8 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | FF 1 bed flat |
| 8 | 2 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | FF 1 bed FOG |
| 9 | 1 | Reservoir Close Chelmsford, CM2 8GF | £185,000 | £64,750 | £275.57 | £104.00 | FF 1 bed FOG |
| 11 | 11 | Reservoir Close Chelmsford, CM2 8GF | £245,000 | £85,750 | £364.95 | £106.87 | GF 2 bed flat |
| 12 | 12 | Reservoir Close Chelmsford, CM2 8GF | £245,000 | £85,750 | £364.95 | £106.87 | FF 2 bed flat |
| 13 | 13 | Reservoir Close Chelmsford, CM2 8GF | £245,000 | £85,750 | £364.95 | £106.87 | FF 2 bed flat |
Property information & downloads
Floor plan
Local area information
Stations
Showing nearest stations
CHP
Disclaimer
The information displayed about this property comprises a property advertisement. Share to Buy Ltd makes no warranty as to the accuracy or completeness of the advertisement or any linked or associated information, and Share to Buy has no control over the content. This property advertisement does not constitute property particulars. The information is provided and maintained by the sponsoring housing association. Please contact the housing association or estate agent directly to obtain any information which may be available under the terms of The Energy Performance of Buildings (Certificates and Inspections) (England and Wales) Regulations 2007.
Monthly cost calculator
£24,500
Shared Ownership New Build
Full price £245,000
Estimated monthly cost
£734
£
How is this calculated?